Cash To Borrower | Acquisition Charge | Installment Handling Fee | Closing Fee |
---|---|---|---|
$100 – $300 | 10% | $12 per month | 4% |
$300 – $400 | 10% | $14 per month | 4% |
$401 – $500 | 10% | $16 per month | 4% |
$501 – $1,000 | 10% | $20 per month | 4% |
$1,001 – $1,250 | 10% | $23 per month | 4% |
$1,251 – $1,500 | 10% | $26 per month | $50 |
$1,501 – $1,750 | 10% | $29 per month | $50 |
$1,751 – $2,000 | 10% |
$32 per month |
$50 |
Tennesseerlamont2024-10-24T16:37:11+00:00